NCERT RECRUITMENT 2022 APPLY ONLINE : Inviting eligible and interested candidates for filling vacancy for Various posts.
Candidates can get all details related to GOVT JOBS IN INDIA 2022 here. Aspirants who are looking for CENTRAL JOBS 2022 can read below for more details and apply soon!!

NCERT RECRUITMENT 2022 NOTIFICATION
ORGANIZATION NAME | National Council of Educational Research & Training (NCERT) |
POST | Various |
QUALIFICATION | Bachelor’s or Master’s Degree |
JOB LOCATION | Across India |
SALARY | As per norms |
TOTAL NO OF POSTS | 32 |
APPLICATION MODE | Offline |
NCERT RECRUITMENT 2022 VACANCY DETAILS
POST NAME | NUMBER OF VACNCIES |
Technical Consultant (PHP) | 04 |
Senior Consultant (Academic) | 02 |
Senior Technical Consultant | 04 |
Consultant (Analyst-Data Visualization) | 02 |
Consultant (Academic) | 08 |
Senior Consultant (Technical) | 01 |
Academic Consultant (Education/ Mathematics/ Science/Special Education) | 04 |
Technical Consultant | 03 |
Consultant (Graphics) | 01 |
Data Scientist | 02 |
Academic Consultant | 01 |
TOTAL | 32 |
NCERT RECRUITMENT 2022 ELIGIBILITY CRITERIA
EDUCATIONAL QUALIFICATION
POST NAME | QUALIFICATION |
Technical Consultant (PHP) | Bachelor’s or Master’s Degree in Computer Science/ Computer Applications/IT with minimum 55% marks or equivalent grade |
Senior Consultant (Academic) | Masters’ Degree in Social Science (Political Science, History, Geography, Psychology)/ Education from recognized University/ Institute with minimum 55% marks or equivalent grade |
Senior Technical Consultant | B.Tech / M.Tech./ MCA/ MSc.(IT/CS) or equivalent degree with minimum 55% marks or equivalent grade |
Consultant (Analyst-Data Visualization) | B.Tech / M.Tech./ MCA/ MSc.(IT/CS) or equivalent degree with minimum 55% marks or equivalent grade |
Consultant (Academic) | Masters’ Degree/ M.Phil/ Ph.D in English/ Hindi/ Mathematics / Social Science / Sciences/ Education /Special Education from a recognized University/ Institute with minimum 55% marks or equivalent grade |
Senior Consultant (Technical) | Master Degree in Computer Science/ Computer Application/ Information Technology/ Computer Engineering along with Bachelor’s degree in Computer Science/ Computer Application/ Information Technology/ Computer Engineering from recognized University / Institute with minimum 55% marks or equivalent grade |
Academic Consultant (Education/ Mathematics/ Science/Special Education) | Master degree in the respective school subject listed in the name of the post with M.Ed from recognized University / Institute with minimum 55% marks or equivalent grade (or) Master Degree in Education/ special education/eLearning/ Instructional Designing from recognized University / Institute with minimum 55% marks or equivalent grade |
Technical Consultant | Master Degree in Computer Science/ Computer Application/ Information Technology/ computer Engineering from recognized University / Institute with minimum 55% marks or equivalent grade (or) Bachelor Degree in Computer Science/ Computer Application/ Information Technology/ computer Engineering from recognized University / Institute with minimum 55% marks or equivalent grade |
Consultant (Graphics) | Post Graduate in Multimedia/ Design/ Graphics/Animation from recognized University / Institute with minimum 55% marks or equivalent grade |
Data Scientist | Masters degree in Statistics/Mathematics/ Data Science/ Information and Data Management/ from recognized University / Institute with minimum 55% marks or equivalent grade |
Academic Consultant | Master degree in the respective school subject listed in the name of the post with B.Ed from recognized University / Institute with minimum 55% marks or equivalent grade |
EXPERIENCE DETAILS
POST NAME | EXPEREINCE |
Technical Consultant (PHP) | A minimum 3 years of experience in case of BCA and 2 years in case of other degrees. Experience in conceptualization, design, development, testing and deployment of IT projects on cloud platforms such as NIC Cloud, AWS, Azure etc. Experience of working in PHP, MySQL. |
Senior Consultant (Academic) | 1.At least 5-7 years of experience of working as an academic expert in ET/ICT/econtent development 2. Proficiency in ET/ICT 3. Experience in Instructional design |
Senior Technical Consultant | Experience of working across all phases of app development – requirement gathering, design, coding, release, bug fixing, analytics |
Consultant (Analyst-Data Visualization) | A minimum 2 years of experience in the following areas: 1. Dashboard for BI and Visualization using Excel, Power BI, Tableau, Google Data Studio or Python 2. Strong data modelling skills to create and curate data flows and datasets 3. Experience in writing DAX programming/ commands related to analysis for Power BI, Tableau or Python 4. Strong reporting and analytical skills leveraging various visualization features 5. Experience in using APIs for data analysis and modelling using Power BI, Tableau or Python 6. Experience in using databases such as MySQL, SQL Server, Mongo DB, etc. 7. Capability to drive insights and do problem solving for data related issues |
Consultant (Academic) | At least 3-5 years of experience of working as an academic expert in educational projects at national/state level in the education sector. |
Senior Consultant (Technical) | A minimum 5 years of experience of handling IT projects in a lead technomanagerial position, with experience in one or more of the following areas: Learning Management System, Information, Data Management, Collaborative content creation, Content Management Systems. Working experience in MOODLE / SWAYAM portal will be added value |
Academic Consultant (Education/ Mathematics/ Science/Special Education) | A minimum 3 years of experience in educational projects as academic expert with fair knowledge in the development and delivery of online courses, practical knowledge and experience of working in computer applications |
Technical Consultant | A minimum 3 year in case of holding a Postgraduate degree or 5 years in case of holding a Bachelor Degree. Working experience in handling Learning Management System, Content Management Systems, Creating and management of online course. Data base management of LMS, troubleshooting in LMS, delivery and certification of online courses through LMS. |
Consultant (Graphics) | A minimum of 3 years experience as graphic designer in designing multimedia, graphics, animations, illustrations, developed advocacy materials etc. for educational purposes and with fair knowledge in the designing course materials/ books in digital form |
Data Scientist | A minimum of 3 to 5 years experience in data analysis using R/SPSS/Python, end-to-end planning of data management, working with large scale data and building aggregate tables/databases ready for consumption for data users and policymakers |
Academic Consultant | A minimum 3 years of experience in designing/ developing online courses (or) 3 years experience working as a teacher/teacher educator with fair knowledge in the development and delivery of online courses, practical knowledge and experience of working in computer applications. |
AGE LIMITS
- Below 40 years for all posts.
SALARY DETAILS
POST NAME | EXPEREINCE |
Technical Consultant (PHP) | Rs.45,000/- per month (consolidated) |
Senior Consultant (Academic) | Remuneration: Rs. 60,000/- |
Senior Technical Consultant | 60,000/- per month (Consolidated) |
Consultant (Analyst-Data Visualization) | 45,000/- per month (Consolidated) |
Consultant (Academic) | 45,000/- per month (Consolidated) |
Senior Consultant (Technical) | ₹60000 per month (Consolidated) |
Academic Consultant (Education/ Mathematics/ Science/Special Education) | ₹45000 per month (consolidated) |
Technical Consultant | ₹45000 per month (consolidated) |
Consultant (Graphics) | ₹45000 per month (consolidated) |
Data Scientist | ₹45000 per month (consolidated) |
Academic Consultant | ₹45000 per month (consolidated) |
INTERVIEW DATES
POST NAME | INTERVIEW DATES |
Technical Consultant (PHP) | 6th July 2022 |
Senior Consultant (Academic) | 8th July 2022 |
Senior Technical Consultant | 7th July 2022 |
Consultant (Analyst-Data Visualization) | 6th July 2022 |
Consultant (Academic) | 8th July 2022 |
Senior Consultant (Technical) | 7th July 2022 |
Academic Consultant (Education/ Mathematics/ Science/Special Education) | 8th July 2022 |
Technical Consultant | 7th July 2022 |
Consultant (Graphics) | 8th July 2022 |
Data Scientist | 6th July 2022 |
Academic Consultant | 8th July 2022 |
OFFICIAL NOTIFICATION
OFFICIAL WEBSITE
OFFICIAL WEBSITE | Click Here |
OTHER GOVT JOBS NOTIFICATION: CLICK HERE