How many states in India?
Hey people, if you are preparing for competitive exams, I’m sure you should know how many states are there in India, this is one of the basic topics you all need to be aware of.
India, a union of states, is a Sovereign, Secular, Democratic Republic with a Parliament system of Government. India is the second-most populous country, the seventh-largest country by land area, and the most populous democracy in the world.

Coming to the question how many states in India- there are 28 states and 8 union territories in India.
Let’s see what are the 28 states of India
Sl.NO | State | Capital | Established on | Known as | Official Language |
1 | Andhra Pradesh | Amaravati | 1st October 1953 | Kohinoor of India, Egg Bowl of Asia | Telugu |
2 | Arunachal Pradesh | Itanagar | 20th February 1987 | Orchid State of India, The Land of The Rising Sun | English |
3 | Assam | Dispur | 26th January 1950 | India’s gateway to Northeast India | Assamese |
4 | Bihar | Patna | 22nd March 1912(Formation) 26th January 1950(statehood) | Birth place of Buddhism and Jainism | Hindi and Urdu |
5 | Chhattisgarh | Raipur | 1st November 2000 | India’s rice bowl | Hindi |
6 | Goa | Panaji | 30th May 1987 | The pearl of the East-Pearl of the Orient | Konkani |
7 | Gujarat | Gandhinagar | 1st May 1960 | Manchester of India | Gujarati |
8 | Haryana | Chandigarh | 1st November 1966 | Milk Pail of India | Hindi |
9 | Himachal Pradesh | Shimla(summer) Dharamsla(winter) | 25th January 1971 | Fruit Bowl of India, Apple State State of all Seasons Mountain state | Hindi |
10 | Jharkhand | Ranchi | 15th November 2000 | The land of Forest or Bushland | Hindi |
11 | Karnataka | Bengaluru (Bangalore) | 1st November 1956 | Originally known as the state of Mysore | Kannada |
12 | Kerala | Thiruvananthapuram | 1st November 1956 | God’s Own Country, Spice Garden Of India, Land of Trees, Land of Coconuts, The Jewel of South India | Malayalam |
13 | Madhya Pradesh | Bhopal | 1st November 1956 | Heart of India Tiger State | Hindi |
14 | Maharashtra | Mumbai | 1st May 1960 | Marathi | |
15 | Manipur | Imphal | 21st January 1972 | The Switzerland of India | Meitei (Manipuri) |
16 | Meghalaya | Shillong | 21st January 1972 | Scotland of the East | English |
17 | Mizoram | Aizawl | 20th February 1987 | Mizo, English And Hindi | |
18 | Nagaland | Kohima | 1st December 1963 | English | |
19 | Odisha | Bhubaneshwar | 1st April 1936 | Odia | |
20 | Punjab | Chandigarh | 1st November 1966 | Land of Five Rivers Granary of India | Punjabi |
21 | Rajasthan | Jaipur | 30th March 1949 Reorganized on 1st November 1956 | Hindi | |
22 | Sikkim | Gangtok | 16th May 1975 | Paradise of Botanists | English, Nepali Sikkimese Lepcha |
23 | Tamil Nadu | Chennai | 1st November 1956 | Tamil | |
24 | Telangana | Hyderabad | 2nd June 2014 | Telugu | |
25 | Tripura | Agartala | 21st January 1972 | Hill Tipperah | Bengali English Kokborok |
26 | Uttar Pradesh | Lucknow | 24th January 1950 | Most populous state in India | Hindi |
27 | Uttarakhand | Dehradun | Devbhumi The Land of God | Hindi | |
28 | West Bengal | Kolkata | 26th January 1950 | Bengali English |
This was about Indian states.
Next let’s see some interesting information of these 28 states
- The smallest state of India is Goa, with an area of 3,702 sq km.
- The largest State of India is Rajasthan, with an area of 342,239 sq km.
- The first state to be formed on linguistic basis is Andhra Pradesh.
- Uttar Pradesh is the most populous state in India with a population of 199,812,341.
- Sikkim is the least populous state with a population of 610,577.
- The state with the highest population density in West Bengal with 903 persons per sq km.
- The state with the lowest population density is Arunachal Pradesh with 13 persons per sq km.
- Kerala tops the list of most literate state in India with a literacy rate of 96.2%.
- While Andhra Pradesh is at the bottom with 66.4%.
- The state with the longest coastline is Gujarat.
- Indian coastline touches 9 states- Gujarat, Maharashtra, Goa, Karnataka, Tamil Nadu, Kerala, Andhra Pradesh, Odisha, and West Bengal.
- States such as Madhya Pradesh, Jharkhand, Chhattisgarh, Himachal Pradesh, Haryana, Delhi, and Sikkim does not have any coastal boundaries.
- States which have neither an international boundary nor a coastline are Madhya Pradesh, Jharkhand, Chhattisgarh, and Haryana.
A motivating discussion is worth comment. I do think that
you should write more about this issue, it may not be a taboo matter but usually folks don’t talk
about these subjects. To the next! Best wishes!!
Hello! I’m at work surfing around your blog from my new iphone!
Just wanted to say I love reading through your blog and look forward to all your posts!
Keep up the great work!