PNB SO Recruitment 2023 Notification Out For 240 Opportunities : Punjab National Bank (PNB) is inviting applications for Specialist Officer (SO) Opportunities.
Candidates can get all details related to PNB SO Recruitment 2023 Application here. Aspirants who are looking for LATEST JOB VACANCIES 2023 can read below for more details and apply soon!!
PNB SO Recruitment 2023 Notification
ORGANIZATION NAME | Punjab National Bank (PNB) |
POST NAME | Specialist Officer (SO) |
QUALIFICATION | As per norms |
JOB LOCATION | India |
TOTAL POSTS | 240 |
SALARY | As per norms |
APPLICATION MODE | Online |
Vacancy Details
POST NAME | NO OF VACANCIES |
Officer-Credit | 200 |
Officer-Industry | 08 |
Officer-Civil Engineer | 05 |
Officer-Electrical Engineer | 04 |
Officer-Architect | 01 |
Officer-Economics | 06 |
Manager-Economics | 04 |
Manager-Data Scientist | 03 |
Senior Manager-Data Scientist | 02 |
Manager-Cyber Security | 04 |
Senior Manager- Cyber Security | 03 |
Eligibility Details
Educational Qualification
POST NAME | QUALIFICATION |
Officer-Credit | CA, CMA (ICWA), (CFA), Full time Post-Graduation Degree/ Diploma in Management (MBA/ PGDM) |
Officer-Industry | Full time degree in B.E./B. Tech. in streams of Electrical/ Chemical/ Mechanical/ Civil/ Textile/ Mining/ Metallurgy. |
Officer-Civil Engineer | Full time degree in B.E./B. Tech. or equivalent in Civil Engineering |
Officer-Electrical Engineer | Full time degree in B.E./ B. Tech. or equivalent in Electrical Engineering |
Officer-Architect | Full time degree in B.Arch. or equivalent |
Officer-Economics | Full Time Graduation Degree with Economics as Main subject And Full Time Post Graduation Degree in Economics/ Econometrics/ Business Economics/ Applied Economics/ Financial Economics/ Industrial Economics/ Monetary Economics |
Manager-Economics | Full time Graduation Degree with Economics as Main subject And Full time Post Graduation Degree in Economics/ Econometrics/ Business Economics/ Applied Economics/ Financial Economics/ Industrial Economics/ Monetary Economics |
Manager-Data Scientist | Full time degree in B.E./ B. Tech./ M.E./ M. Tech. in Computer Science |
Senior Manager-Data Scientist | Full time degree in B.E./ B. Tech./ M.E./ M. Tech. in Computer Science |
Manager-Cyber Security | Full time degree in B.E./ B. Tech in Computer Science/ Information Technology/ Electronics and Communications Engineering or Full time degree in M.C.A. |
Senior Manager- Cyber Security | Full time degree in B.E./ B. Tech in Computer Science/ Information Technology/ Electronics and Communications Engineering or Full time degree in M.C.A |
Age Limits
- Minimum age: 21 years
- Maximum age: 38 years
NOTE : Age limit varies according to the above mentioned posts.
Age Relaxation
- Scheduled Caste/Scheduled Tribe – 5 Years
- Other Backward Classes – 3 Years
- Persons with Benchmark Disabilities – 10 Years
Selection Process
- Written/ Online Test
- Personal Interview
Written/ Online Test Scheme
- Candidates who obtain minimum qualifying marks as decided by the Bank in Part-I, will be considered for shortlisting for Interview on the basis of merit prepared as per marks obtained by them in Part-II i.e. Professional Knowledge Test, provided they fulfil the other eligibility criteria with regard to Educational Qualification and Post Qualification work experience for the respective post.
Salary Details
POST NAME | SALARY |
Officer-Credit | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Industry | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Civil Engineer | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Electrical Engineer | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Architect | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Economics | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Manager-Economics | 48170-1740/1-49910-1990/10-69810 |
Manager-Data Scientist | 48170-1740/1-49910-1990/10-69810 |
Senior Manager-Data Scientist | 63840-1990/5-73790-2220/2-78230 |
Manager-Cyber Security | 48170-1740/1-49910-1990/10-69810 |
Senior Manager- Cyber Security | 63840-1990/5-73790-2220/2-78230 |
Application Fee
- SC/ST/PwBD category candidates Rs. 50/- + GST@18% per candidate (only postage charges) = Rs 59/-
- Other category candidates Rs. 1000/- + GST@18% per candidate = Rs 1180/-
How To Apply ?
- First of all go through the Recruitment Notification carefully. LINK GIVEN BELOW
- If interested and found eligible, apply as below.
- To apply online, LINK IS GIVEN BELOW.
- Fill in all the required details without any mistake. Provide proper mail id and contact number which be will used for future communication.
- Pay the application fee as per your category.(Only if applicable)
- After the filling all the credentials and details , Click on Submit button.
- On a important note, Capture the Application Number for future reference.
Last Date
Starting Date | May 24th 2023 |
Closing Date | June 11th 2023 |
Official Notification
To Apply Online
OFFICIAL WEBSITE | Click Here |
TO APPLY ONLINE | Click Here |
FAQ’S
June 11th 2023 is the last date to apply for Punjab National Bank SO Recruitment 2023
240 vacancies have been announced in SO Punjab National Bank SO Recruitment 2023
SC/ST/PwBD category candidates Rs. 50/- + GST@18% per candidate (only postage charges) = Rs 59/-
Other category candidates Rs. 1000/- + GST@18% per candidate = Rs 1180/-
Minimum age: 21 years
Maximum age: 38 years
NOTE : Age limit varies according to the posts.
OTHER GOVT JOBS NOTIFICATION: CLICK HERE