Indian Navy SSC Officer Recruitment 2022 Apply Online for 155 SSC Posts : Indian Navy inviting applications from eligible candidates for Assistant posts for 155 SSC Officer post vacancies.
Job seekers can get all details related to GOVT JOBS IN INDIA here. Aspirants who are looking for GOVT JOBS IN INDIAN NAVY 2022 can read below for JOB ROLE details and apply soon!!
ABOUT INDIAN NAVY
Grit and experience affect the growth of an institution. Fighting four major wars, insurgency and other low intensity wars has indeed made the Indian Army an eminently and efficient battle trained, war machine.
Changing times bring changing needs. Battle training must tell also on the structuring of the army, for it is this function that extracts the most from the assets available, both men and material. A look at the command and structuring of the Indian Army shows how finely these have been tuned to meet India’s threat perceptions, based on the experience of the major wars that it has fought and the present-day geo-political context.
The largest standing volunteer Army in the world has never had to scour the populace for draft or conscription. There are always more men eager to don olive green than the demand at any one time. But this does not reflect a situation where a large unemployed workforce would get into uniform to keep body and soul together.
INDIAN NAVY SSC RECRUITMENT 2022 NOTIFICATION
ORGANIZATION NAME | Indian Navy |
POST | SSC Officer (Short Service Commission (SSC)) |
QUALIFICATION | Bachlor’s Degree |
JOB LOCATION | Across India |
SALARY | As per norms |
TOTAL NO OF POSTS | 155 |
APPLICATION MODE | Online |
SSC VACANCY 2022 DETAILS
BRANCH/ CADRE | NO OF VACANCIES |
General Service [GS(X)] /Hydro Cadre | 40 |
Naval Armament Inspectorate Cadre (NAIC) | 06 |
Air Traffic Controller (ATC) | 06 |
Observer | 08 |
Pilot | 15 |
Logistics | 18 |
Education | 17 |
Engineering Branch [General Service (GS)] | 15 |
Electrical Branch [General Service (GS)] | 30 |
TOTAL | 155 |
INDIAN NAVY JOBS SSC ELIGIBILITY DETAILS
EDUCATIONAL QUALIFICATION
BRANCH/ CADRE | QUALIFICATION |
General Service [GS(X)] /Hydro Cadre | BE/B.Tech in any discipline with minimum 60% marks. |
Naval Armament Inspectorate Cadre (NAIC) | BE/B.Tech with minimum 60% marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication /Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy / Metallurgical / Chemical/Material Science / Aero Space / Aeronautical Engineering OR Post Graduate degree in Electronics / Physics. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII. |
Air Traffic Controller (ATC) | BE/B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Observer | BE/B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Pilot | BE/B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Logistics | (i) BE/B.Tech in any discipline with First Class or (ii) MBA with First Class, or (iii) B.Sc / B.Com / B.Sc.(IT) with First class alongwith PG Diploma in Finance / Logistics / Supply Chain Management / Material Management, or (iv) MCA / M.Sc (IT) with First Class |
Education | 60% marks in M.Sc. (Maths/Operational Research) with Physics in B.Sc. 60% marks in M.Sc. (Physics/Applied Physics) with Maths in B.Sc. 60% marks in M Tech from a recognized University/Institute in any of the following disciplines:- (a) Communication System Engineering. (b) Control & Instrumentation Engineering. (c) Manufacturing / Production Engineering / Metallurgical Engineering/ Material Science. (d) Mechanical System Engineering / Mechanical System Design / Mechanical Design BE / B.Tech with minimum 60% marks (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical). BE / B.Tech with minimum 60% marks in Mechanical Engineering |
Engineering Branch [General Service (GS)] | BE/B.Tech with minimum 60% marks in (i) Mechanical/Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) ) Industrial Engineering & Management (vii) Control Engg (viii) Aero Space (ix) Automobiles (x) Metallurgy (xi) Mechatronics (xii) Instrumentation & Control |
Electrical Branch [General Service (GS)] | BE/B.Tech with minimum 60% marks in (i) Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Electronics & Tele Communication (vi) Tele Communication (vii) Applied Electronics and Communication (AEC) (viii) Instrumentation (ix) Electronics & Instrumentation (x) Instrumentation & Control (xi) Applied Electronics & Instrumentation (xii) Power Engineering (xiii) Power Electronics. |
INDIAN NAVY SSC AGE LIMITS
BRANCH/ CADRE | AGE LIMITS | GENDER |
General Service [GS(X)] /Hydro Cadre | 02 Jan 1998 to 01 Jul 2003* | Men |
Naval Armament Inspectorate Cadre (NAIC) | 02 Jan 1998 to 01 Jul 2003 | Men & Women |
Air Traffic Controller (ATC) | 02 Jan 1998 to 01 Jan 2002 | Men & Women |
Observer | 02 Jan 1999 to 01 Jan 2004 | Men |
Pilot | 02 Jan 1999 to 01 Jan 2004 | Men |
Logistics | 02 Jan 1998 to 01 Jul 2003 | Men |
Education | 02 Jan 1998 to 01 Jan 2002 | Men & Women |
Engineering Branch [General Service (GS)] | 02 Jan 1998 to 01 Jul 2003* | Men |
Electrical Branch [General Service (GS)] | 02 Jan 1998 to 01 Jul 2003 | Men |
SELECTION PROCESS
Candidates are selected based on :
- Scrutiny of Applications
- SSB interview
- Medical Examination
- Merit List
APPLICATION FEE
- NIL (no application fee)
HOW TO APPLY FOR INDIAN NAVY SSC RECRUITMENT 2022?
- First of all go through the Recruitment Notification carefully. LINK GIVEN BELOW
- If interested and found eligible, apply as below.
- To apply online, LINK IS GIVEN BELOW.
- Fill in all the required details without any mistake. Provide proper mail id and contact number which be will used for future communication.
- Pay the application fee as per your category.(Only if applicable)
- After the filling all the credentials and details , Click on Submit button.
- On a important note, Capture the Application Number for future references.
IMPORTANT DATES
Starting Date | February 25th 2022 |
Interview Date | March 12th 2022 |
INDIAN NAVY JOBS LINKS
OFFICIAL WEBSITE | Click Here |
OFFICIAL NOTIFICATION | Click Here |
TO APPLY | Click Here |
OTHER GOVT JOBS NOTIFICATION: CLICK HERE
DAILY MCQ FOR GOVT JOBS PREPARATION: CLICK HERE